Muradnagar, Ghaziabad, Uttar Pradesh
GST No. 09AFDFS8717A1ZZ
Approx. Rs 10 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Ply Count | 5 Ply |
| Weight Capacity | 13Kg |
| Box Style | Regular Slotted |
| Board Grade (GSM) | 120 GSM |
| Application | Shipping & Logistics |
| Material | Corrugated Board |
Approx. Rs 45 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Ply Count | 5 Ply |
| Weight Capacity | 25Kg |
| Box Style | Regular Slotted |
| Board Grade (GSM) | 120 GSM |
| Application | Shipping & Logistics |
| Material | Corrugated Board |
Approx. Rs 18 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 180 Piece |
| Dimensions (L x W x H) | customised |
| Color | Brown |
| Usage/ Application | Relocation/ Packing |
| Style of Corrugated box | Regular Slotted Container |
| Shape | Rectangular |
| Surface Coating | Matte Finish |
| Property | Biodegradable |
| Number of Ply | 3 Ply |
| Material Grade | 150 GSM |
| Material | Corrugated Paper |
Approx. Rs 12 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 170 Piece |
| Ply Count | 5 Ply |
| Box Style | Regular Slotted |
| Weight Capacity | 12Kg |
| Board Grade (GSM) | 120 GSM |
| Application | Shipping & Logistics |
| Material | Corrugated Board |
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 160 Piece |
| Ply Count | 5 Ply |
| Box Style | Regular Slotted |
| Weight Capacity | 20Kg |
| Board Grade (GSM) | 120 GSM |
| Application | Shipping & Logistics |
| Material | Corrugated Board |
Approx. Rs 14 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 250 Piece |
| Ply Count | 5 Ply |
| Box Style | Regular Slotted |
| Weight Capacity | 14Kg |
| Board Grade (GSM) | 140 GSM |
| Application | Shipping & Logistics |
| Material | Corrugated Board |
Approx. Rs 5 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Ply Count | 5 Ply |
| Weight Capacity | 5Kg |
| Box Style | Regular Slotted |
| Board Grade (GSM) | 140 GSM |
| Application | Shipping & Logistics |
| Material | Corrugated Board |
Corrugated boxes are used for packaging, shipping, storage, and moving due to their strength, light weight, and protective qualities. They are used across many industries, including e-commerce, food and beverage, electronics, and automotive, to protect products from damage during transit. They also serve as retail displays and can be customized for branding.
Approx. Rs 18 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 120 Piece |
| Ply Count | 5 Ply |
| Material | Corrugated Board |
| Weight Capacity | 3Kg |
| Board Grade (GSM) | 120 GSM |
| Application | Shipping & Logistics |
| Box Style | Regular Slotted |
Approx. Rs 4 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Ply Count | 3 Ply |
| Box Style | Regular Slotted |
| Weight Capacity | 4Kg |
| Board Grade (GSM) | 120 GSM |
| Application | Shipping & Logistics |
| Material | Corrugated Board |
Approx. Rs 10 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Ply Count | 5 Ply |
| Box Style | Regular Slotted |
| Weight Capacity | 10Kg |
| Board Grade (GSM) | 120 GSM |
| Application | Industrial Supply & Logistics |
| Material | Corrugated Board |
Approx. Rs 16 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 180 Piece |
| Ply Count | 5 Ply |
| Box Style | Regular Slotted |
| Weight Capacity | 16Kg |
| Board Grade (GSM) | 120 GSM |
| Application | Shipping & Logistics |
| Material | Corrugated Board |
Approx. Rs 24 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 120 Piece |
| Ply Count | 5 Ply |
| Box Style | Regular Slotted |
| Weight Capacity | 24Kg |
| Board Grade (GSM) | 120 GSM |
| Application | Shipping & Logistics |
| Material | Corrugated Board |
Approx. Rs 8 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Ply Count | 5 Ply |
| Box Style | Regular Slotted |
| Weight Capacity | 8Kg |
| Board Grade (GSM) | 150 GSM |
| Application | Shipping & Logistics |
| Surface Coating | Matte Finish |
| Material Type | Corrugated Board |
Approx. Rs 26 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Ply Count | 5 Ply |
| Box Style | Regular Slotted |
| Weight Capacity | 26Kg |
| Board Grade (GSM) | 120 GSM |
| Application | Shipping & Logistics |
| Material | Corrugated Board |
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 150 Piece |
| Ply Count | 5 Ply |
| Weight Capacity | 23Kg |
| Box Style | Regular Slotted |
| Board Grade (GSM) | 140 GSM |
| Application | Shipping & Logistics |
| Material | Corrugated Board |
Approx. Rs 17 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 180 Piece |
| Ply Count | 5 Ply |
| Box Style | Regular Slotted |
| Weight Capacity | 17Kg |
| Board Grade (GSM) | 150 GSM |
| Application | Industrial Supply & Logistics |
| Material | Corrugated Board |
Approx. Rs 15 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 150 Piece |
| Ply Count | 5 Ply |
| Box Style | Regular Slotted |
| Weight Capacity | 15Kg |
| Board Grade (GSM) | 120 GSM |
| Application | Shipping & Logistics |
| Material | Corrugated Board |
Approx. Rs 6 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 120 Piece |
| Ply Count | 5 Ply |
| Box Style | Regular Slotted |
| Board Grade (GSM) | 120 GSM |
| Application | Shipping & Logistics |
| Weight Capacity | 6Kg |
| Material | Corrugated Board |
Approx. Rs 12 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 120 Piece |
| Ply Count | 5 Ply |
| Weight Capacity | 18Kg |
| Box Style | Regular Slotted |
| Board Grade (GSM) | 150 GSM |
| Application | e-Commerce |
| Material | Corrugated Board |
Approx. Rs 8 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 120 Piece |
| Box Size (L x W x H) | customised |
| Ply Count | 5 Ply |
| Load Capacity | Up to 25 kg |
| Weight Capacity | 1Kg |
| Box Material | Corrugated Board |
| Box Style | Regular Slotted |
| Application | Shipping & Logistics |
| Style of Corrugated box | Full Overlap Slotted Container |
Approx. Rs 30 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Dimensions (L x W x H) | customised |
| Number of Ply | Single Wall 3 Ply |
| Color | Brown |
| Usage/ Application | Office Supply/ Stationery |
| Style of Corrugated box | Regular Slotted Container |
| Shape | Rectangular |
| Type Of Flute Used | Type B Flute (Thickness 1/8) |
| Surface Coating | Matte Finish |
| Property | Moisture Proof |
| Material | Corrugated Cardboard |
| Material Grade | 150 GSM |
Approx. Rs 48 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 130 Piece |
| Box Size (L x W x H) | customised |
| Load Capacity | Up to 25 kg |
| Style of Corrugated box | Regular Slotted Container |
| Weight Holding Capacity (Kg) | 5 kg |
| Shape | Rectangular |
| Color | Brown |
| Surface Coating | Matte Finish |
| Property | Biodegradable |
| Number of Ply | 5 Ply |
| Material | Corrugated Cardboard |
Approx. Rs 23 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 230 Piece |
| Box Size (L x W x H) | customised |
| Load Capacity | Up to 25 kg |
| Style of Corrugated box | Regular Slotted Container |
| Weight Holding Capacity (Kg) | 10 kg |
| Shape | Rectangular |
| Application | Industrial Supply & Logistics |
| Material Grade(GSM) | 300 GSM |
| Color | Brown |
| Surface Coating | Matte Finish |
| Property | Termite Resistant |
| Number of Ply | 5 Ply |
| Material | Corrugated Cardboard |
Approx. Rs 42 / PieceGet Latest Price
Product Details:| Size | all |
| Weight Holding Capacity (Kg) | 30-50 Kg |
| Load Capacity | 75 kg |
| Size(LXWXH)(Inches) | Customize |
| Application | Industrial Supply & Logistics |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Type Of Flute Used | Type B Flute (Thickness 1/8) |
| Color | Multi Color |
| Surface Coating | PVC Coating |
| Property | Biodegradable |
Approx. Rs 15 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Ply Count | 3 Ply |
| Box Style | Regular Slotted |
| Number of Ply | Single Wall 3 Ply |
| Weight Capacity | Upto 25 kg |
| Shape | Rectangular |
| Board Grade (GSM) | 180 GSM |
| Paper Type | Virgin Kraft Paper |
| Color | Brown |
| Country of Origin | Made in India |
Approx. Rs 18 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Ply Count | 5 Ply |
| Box Style | Regular Slotted (RSC) |
| Type of Printing | Digital printing (CMYK) |
| Style of Corrugated box | Regular Slotted Container |
| Weight Holding Capacity (Kg) | 5 kg |
| Shape | Rectangular |
| Surface Coating | Laminated Coating |
| Material | Corrugated Paper |
Explore More Products
© Star Packaging. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited